Contracts
Name | Kanpeki |
Symbol | KAE |
Decimals | 18 |
Address | 0x65Def5029A0e7591e46B38742bFEdd1Fb7b24436 |
The platform exists only on the Fantom Opera network
Name | Contract |
---|---|
Oracle | 0xaB7F149a15D0Cce907eeeaEe09917EF2098afa18 |
KAOracle | 0x1C19f7ba3AF3262b802AD7b5e54D0dE82f19b55A |
Coordinator | 0xd612a8205ebd0fac64476cca47ad4316e5239d20 |
StakingManager | 0xc1480B1c3f6a2a64AA6Cc9A38f958530e283e372 |
DepositManager | 0x7401833bc5221b631eda13459391a8b511122db8 |
CollateralizationManager | 0xCd321b5d1CA54Dd2Ab565ddb22f835c8541bf758 |
ContractRegistry | 0x06eeb1b35361687f10909902ad4704ac7d09e0e7 |
RewardManager | 0x922190167f241d10293b5c7146fd36d1c00dbacf |
BorrowManager | 0x72e2a70654620b36d49a412F4E0f0Cd9C5c3F2DD |
TokenRegistry | 0xd9D83e5E369fEC9F2f92b271973d5139f81DB288 |
FeeManager | 0x0420511884fE3C22eAb6D2A7561019c069B189b4 |
Last modified 4mo ago